Travel Canoe
Inflatable canoes are renowned for their narrow, elongated shape, offering several advantages. Thanks to this design, they boast high flotation in shallow water, exceptional stability, and a high loading capacity, all while remaining lightweight. These features make them perfect for exploring shallow rivers, navigating calm lakes, or embarking on multi-day adventures where portability and performance are paramount. Process design is favored by customers, as it enhances the overall efficiency and quality of the product, ensuring an optimal experience on the water.
Model | TC1 / TC2- 330 | TC1 / TC2- 360 | TC1 / TC2- 390 |
---|---|---|---|
Tube material | PVC / Hypalon / Balloon | PVC / Hypalon / Balloon | PVC / Hypalon / Balloon |
Fabric density | 1000 g\m² | 1000 g\m² | 1000 g\m² |
Overall length | 330 cm / 10’8″ | 360 cm / 11’8″ | 390 cm / 12’8″ |
Inside length | 270 cm / 9’0″ | 290 cm / 9’5″ | 330 cm / 10’8″ |
Overall width | 130 cm / 4’2″ | 130cm / 4’2″ | 130 cm / 4’2″ |
Inside width | 58 cm / 24″ | 58 cm / 24″ | 58 cm / 24″ |
Loading capacity | 320 kg / 705 lbs | 350 kg / 770 lbs | 380 kg / 835 lbs |
Boat design category | D | D | D |
Max. persons | 21 | 5 | 5 |
Tube chambers | 4 | 4 | 4 |
Dimension of package | 90Ñ…66Ñ…47 cm | 90Ñ…66Ñ…47 cm | 90Ñ…66Ñ…47 cm |
In-package weight | 43 kg | 51 kg | 53 kg |
Material
Structure
Component
Color
Standard Equipment
Optional Equipment