Motor Boats
The Standard series inflatable boats are flat-bottomed with a fixed transom. They feature a full-size cockpit and can accommodate up to six passengers. These boats are designed to be compatible with outboard engines of up to 12 horsepower. They feature reinforced seams and durable materials to ensure longevity and safety. The design includes multiple air chambers for added safety in case of punctures. The boats are also designed for easy assembly and disassembly, making them convenient for transportation and storage.
M1
M2
M3
M4
Model | R1 / R2 -220 | R1 / R2 – 240 | R1 / R2 – 260 | R1 / R2 – 280 | R1 / R2 – 300 |
---|---|---|---|---|---|
Tube material | PVC / Hypalon | PVC / Hypalon | PVC / Hypalon | PVC / Hypalon | PVC / Hypalon |
Fabric density | 1000/ (.85 mm) | 1000/ (.85 mm) | 1000/ (.85 mm) | 1000/ (.85 mm) | 1000/ (.85 mm) |
Overall length | 220 cm / 7’2″ | 240 cm / 7’8″ | 260 cm / 10’2″ | 280 cm / 11’0″ | 300 cm / 11’8″ |
Inside length | 150 cm / 5’0″ | 170 cm / 5’6″ | 190 cm / 7’5″ | 210 cm / 8’3″ | 220 cm / 8’7″ |
Overall width | 130 cm / 4’2″ | 130cm / 4’2″ | 130 cm / 4’2″ | 130 cm / 4’2″ | 140 cm / 5’5″ |
Inside width | 58 cm / 24″ | 58 cm / 24″ | 58 cm / 24″ | 58 cm / 24″ | 64 cm / 25″ |
Loading capacity | 160 kg / 350 lbs | 190 kg / 770 lbs | 220 kg / 835 lbs | 250 kg / 835 lbs | 340 kg / 835 lbs |
Max. persons | 1 | 2 | 2 | 4 | 4 |
Tube chambers | 2 | 2 | 2 | 2 | 2 |
Dimension of package | 75Ñ…45Ñ…30 cm | 75Ñ…45Ñ…30 cm | 75Ñ…45Ñ…30 cm | 75Ñ…45Ñ…30 cm | 75Ñ…45Ñ…30 cm |
In-package weight | 12.5 kg | 13.2 kg | 15.8 kg | 15.8 kg | 15.8 kg |
Material
Structure
Component
Color
Standard Equipment
Optional Equipment